Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Sinha, Kumaritee | - |
dc.date.accessioned | 2023-11-02T05:37:49Z | - |
dc.date.available | 2023-11-02T05:37:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26670 | - |
dc.title | Relevance of town planning schemes to Jaipur's changing urban land dynamics | - |
dc.barcode | 025484 | - |
dc.pages | xii,92p. | - |
dc.classno | P TH-2838 SIN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2838.pdf Restricted Access | 7.34 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.