Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nagesh, M. | |
dc.contributor.author | Choksi, Chintan | |
dc.date.accessioned | 2020-08-17T10:50:00Z | - |
dc.date.available | 2020-08-17T10:50:00Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2673 | - |
dc.title | Characterization of fly ash and utilization by partial sand replacement in concrete. | |
dc.barcode | 003064 | |
dc.pages | vii,33p. | |
dc.classno | B TH-0320 CHO | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0320.pdf Restricted Access | 20.95 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.