Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lal, Neha | - |
dc.contributor.author | Aishwarrya, M | - |
dc.date.accessioned | 2024-04-22T07:25:22Z | - |
dc.date.available | 2024-04-22T07:25:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26751 | - |
dc.title | Identification & assessment of groundwater flow through the concept of sponge cities - Jalandhar, Punjab | - |
dc.barcode | 025700 | - |
dc.pages | xii,34p. | - |
dc.classno | MG TH-0248 AIS | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0248.pdf Restricted Access | 2.82 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.