Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26896
Title: | Developing a forecasting algorithm for changes in transect categorizations based on infrastructure and density trends in metropolitan areas |
Authors: | Parmar, Prajwal |
Guide: | Pendharkar, Avanish Gandhi, Shaily |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/26896 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0268.pdf Restricted Access | 6.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.