Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kamdar, Parth | - |
dc.contributor.author | Upadhyay, Manish | - |
dc.date.accessioned | 2024-09-10T05:40:30Z | - |
dc.date.available | 2024-09-10T05:40:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26943 | - |
dc.title | Effective detection and evaluation of risks for pre-construction and post-construction phases is impacted by several external factors | - |
dc.barcode | 026671 | - |
dc.pages | xviii,90p. | - |
dc.classno | CEM TH-0462 UPA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CEM TH-0462.pdf Restricted Access | 1.58 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.