Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26944
Title: | Exploring business growth opportunities and architectural efficiency in Gujarat's commercial construction sector : a value curve analysis |
Authors: | Jain, Naman |
Guide: | Sonie, Sanjay Goel, Manish Kumar Kumar, Rupesh |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/26944 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CEM TH-0463.pdf Restricted Access | 1.75 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.