Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandit, Devanshu | - |
dc.contributor.author | Shah, Nishra | - |
dc.date.accessioned | 2024-09-10T05:47:42Z | - |
dc.date.available | 2024-09-10T05:47:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26947 | - |
dc.title | Revenue generation potential through carbon credits from the waste treatment | - |
dc.barcode | 026675 | - |
dc.pages | xvii,86p. | - |
dc.classno | CEM TH-0466 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CEM TH-0466.pdf Restricted Access | 4.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.