Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pathak, Yogesh | - |
dc.contributor.author | Shah, Parva | - |
dc.date.accessioned | 2024-09-10T05:47:43Z | - |
dc.date.available | 2024-09-10T05:47:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26949 | - |
dc.title | Detection analysis of accident-prone stretches & mitigation measures on divided & undivided highways | - |
dc.barcode | 026677 | - |
dc.pages | xviii,92p. | - |
dc.classno | CEM TH-0468 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CEM TH-0468.pdf Restricted Access | 4.86 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.