Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pathak, Y.P. | - |
dc.contributor.author | Borad, Smit | - |
dc.date.accessioned | 2024-09-20T06:21:50Z | - |
dc.date.available | 2024-09-20T06:21:50Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26994 | - |
dc.title | Detection analysis of accident-prone stretches & mitigation measures on two-lane & four-lane NH- a case study | - |
dc.barcode | 026795 | - |
dc.pages | xviii,92p. | - |
dc.classno | B TH-1065 BOR | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-1065.pdf Restricted Access | 6.01 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.