Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | - |
dc.contributor.author | Kaushik, Utkarsh | - |
dc.date.accessioned | 2024-12-05T07:23:14Z | - |
dc.date.available | 2024-12-05T07:23:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27033 | - |
dc.title | Evaluating the effectiveness of TOD for Ahmedabad BRTS | - |
dc.barcode | 026915 | - |
dc.pages | xvii,60p. | - |
dc.classno | P TH-2890 KAU | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2890.pdf Restricted Access | 2.41 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.