Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, Ashwani | - |
dc.contributor.author | Shambhudas, Aishwarya | - |
dc.date.accessioned | 2024-12-09T10:16:13Z | - |
dc.date.available | 2024-12-09T10:16:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27116 | - |
dc.title | Environmentally suitable and resilient urban planning for a coastal city in India- A case of Panaji (Goa) | - |
dc.barcode | 026946 | - |
dc.pages | xiii,78,xixp. | - |
dc.classno | P TH-2913 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2913.pdf Restricted Access | 6.76 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.