Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, Sameer | - |
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Gopika, L. | - |
dc.date.accessioned | 2024-12-09T10:16:14Z | - |
dc.date.available | 2024-12-09T10:16:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27127 | - |
dc.title | Mainstreaming water- sensitive urban planning : developing a visualization toolkit and enabling framework for Indian cities (case of Kozhikode) | - |
dc.barcode | 026957 | - |
dc.pages | xv,76,xvip.,14sheets. | - |
dc.classno | P TH-2924 GOP | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2924.pdf Restricted Access | 17.87 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.