Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27150
Title: | Mainstreaming water-sensitive urban planning : developing a visualization toolkit and enabling framework for Indian cities (case of Bhopal) |
Authors: | Bajpai, Vatsala |
Guide: | Kumar, Sameer Iyer, Mona |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/27150 |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2947.pdf Restricted Access | 10.59 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.