Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti, Ravi S | - |
dc.contributor.advisor | Gandhi, Binal | - |
dc.contributor.author | Bharate, Rutuja Kakasaheb | - |
dc.date.accessioned | 2024-12-10T05:54:31Z | - |
dc.date.available | 2024-12-10T05:54:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27170 | - |
dc.title | Study of rental and housing stock in informal settlements in southeast Ahmedabad | - |
dc.barcode | 027006 | - |
dc.pages | 95p. | - |
dc.classno | P TH-2967 BHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2967.pdf Restricted Access | 6.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.