Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lilly, Rose A | |
dc.contributor.author | Vrinda, K V | |
dc.date.accessioned | 2025-02-21T05:57:52Z | - |
dc.date.available | 2025-02-21T05:57:52Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27218 | - |
dc.title | Outdoor thermal comfort assessment of a low-income settlement in Ahmedabad : based on thermal perception and field study | |
dc.barcode | 027067 | |
dc.pages | 113p. | |
dc.classno | A TH-1472 VRI | |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.