Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Postaria, Ronika | - |
dc.date.accessioned | 2020-07-14T06:23:12Z | - |
dc.date.available | 2020-07-14T06:23:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/287 | - |
dc.title | Appraising the influence of street patterns on non motorized travel behavior. | - |
dc.barcode | 017634 | - |
dc.pages | ix,97p.,CD-ROM | - |
dc.classno | P TH-2074 POS | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2074.pdf Restricted Access | 6.98 MB | Adobe PDF | Request a copy | |
P TH-2074 Summary.pdf | 283.65 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.