Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti, Ravi | - |
dc.contributor.author | Sharma, Krupal | - |
dc.date.accessioned | 2020-07-14T06:23:15Z | - |
dc.date.available | 2020-07-14T06:23:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/297 | - |
dc.title | Spatial and temporal landuse change and occupation change in peri urban areas. | - |
dc.barcode | 017643 | - |
dc.pages | 55p.,CD-ROM | - |
dc.classno | P TH-2083 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2083.pdf Restricted Access | 4.08 MB | Adobe PDF | Request a copy | |
P TH-2083 Summary.pdf | 766.55 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.