Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Utkarsh | - |
dc.contributor.author | Rathod, Parth | - |
dc.date.accessioned | 2020-07-14T06:23:45Z | - |
dc.date.available | 2020-07-14T06:23:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/360 | - |
dc.title | Study of growth pattern in peri -urban area : a case of peripherial areas of Ahmedabad. | - |
dc.barcode | 013953 | - |
dc.pages | x,53p.,CD-ROM | - |
dc.classno | P TH-1776 RAT | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1776.pdf Restricted Access | 6.37 MB | Adobe PDF | Request a copy | |
P TH-1776 Summary.pdf | 218.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.