Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Gounder, Kanika R. | - |
dc.date.accessioned | 2020-07-14T06:24:02Z | - |
dc.date.available | 2020-07-14T06:24:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/402 | - |
dc.title | Assessment of bus contracting models : a case study of Bhopal. | - |
dc.barcode | 017622 | - |
dc.pages | xi,59p.,CD-ROM | - |
dc.classno | P TH-2062 GOU | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2062.pdf Restricted Access | 5.61 MB | Adobe PDF | Request a copy | |
P TH-2062 Summary.pdf | 217.7 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.