Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 272
Issue Date | Title | Author(s) | Guide(s) |
2014 | Understanding the characteristics of smart city from the perspective of governance, environment, and mobility : a case study of Ahmedabad. | Darji, Rahil | Iyengar, Shreekant; Singh, Charanjeet |
2014 | Political quotient : a new perspective of understanding organizational behavior. | Chowdhury, Prajita | Ghosh, Imon; Samuel, Mercy |
2014 | Risk management of solar PV plants in Gujarat region. | Desai, Maulee | Samuel, Mercy; Sarkar, Debasis |
2014 | Study of smart grid technology scenario in Gujarat. | Bharwad, Fenil | Iyengar, Shreekant |
2014 | Critical evaluation of development process of Gujarat solar park, charanka, Patan : a case study . | Gulabani, Hitesh | Iyengar, Shrikant; Raisinghani, Rajkumar |
2014 | Risk management by banks in financing infrastructure projects : managing the asset liability mismatch. | Bhatt, Vinay | Iyengar, Shreekant; Khandual, A. |
2014 | Drivers and challenges in omni-channel retailing : role of information technology. | Dubey, Pragyashree | Doctor, Gayatri; Mathur, Mini |
2014 | Barriers hindering the implementation of BIM in the Indian construction industry. | Dave, Kabir | Iyengar, Shreekant; Karia, Nimitt |
2014 | Power for all : the mission of UMPP challenges and risk mitigation. | Mehta, Sangita | Iyengar, Shreekant; Khandual, A. |
2014 | Study Of bid analysis methods in unit rate contract. | Dixit, Aditi | Iyenger, Shreekant; Karia, Nimitt |
2014 | Study of city gas distribution infrastructure for Chandigarh city. | Singh, Paramjeet | Iyenger, Shreekant; Tambraparni, Shridhar |
2014 | Analyzing Indian rural and semi-urban consumer's reactions towards online advertising. | Parmar, Mananjay V. | Samuel, Mercy |
2014 | Benefits and challenges of cloud computing for small scaled IT companies in Gujarat. | Parmar, Bharat | Doctor, Gayatri; Patel , Ajay |
2010 | Success factors of online travel companies. | G. Soumya | Samuel, Mercy |
2013 | Capital structure and operational performance : an inter firm comparison. | Tater, Siddarth | Iyenger, Shreekant; Khandual, A. |
2014 | Performance of major ports in India. | Tiwari, Rishi | Iyengar, Sheekant |
2013 | Identifying critical entry barries for e-waste management companies in Ahmedabad. | Patel, Siddharth | Iyenger, Shreekant; Pandya, Prashant |
2013 | Biomedical waste management in hospitals. | Panchal, Kaushal | Iyenger, Shreekant |
2013 | Analysis of impacts of changes in SEZ act 2005 on manufacturing units in SEZ in Gujarat. | Mistry, Parina | Rathi, A. K.; Shah, R. J. |
2013 | Brand identity and brand image of Gujarat. | Kumar, Shalini A. | Samuel, Mercy |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 272