Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shankar, Pratyush | - |
dc.contributor.author | Pant, Apoorva | - |
dc.date.accessioned | 2020-09-07T09:25:39Z | - |
dc.date.available | 2020-09-07T09:25:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8308 | - |
dc.title | Perception study of urban transformation, Shimla. | - |
dc.barcode | 016144 | - |
dc.pages | vii,45p.,CD-ROM | - |
dc.classno | M.Arch TH-0012 PAN | - |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Arch TH-0012.pdf Restricted Access | 6.11 MB | Adobe PDF | Request a copy | |
M.Arch TH-0012 Summary.pdf | 77.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.