Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatha, Brijesh | - |
dc.contributor.author | Agarwal, Sunny | - |
dc.date.accessioned | 2020-09-07T09:27:25Z | - |
dc.date.available | 2020-09-07T09:27:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8350 | - |
dc.title | Decongesting capital by transit oriented development, case : East Delhi . | - |
dc.barcode | 016182 | - |
dc.pages | xii,39p.,6sheets,CD-ROM | - |
dc.classno | M.Arch TH-0050 AGR | - |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Arch TH-0050.pdf Restricted Access | 36.19 MB | Adobe PDF | Request a copy | |
M.Arch TH-0050 Summary.pdf | 82.56 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.