Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rameshwar, P. V. K. | |
dc.contributor.author | Shukla, Dipti | |
dc.date.accessioned | 2020-09-07T09:54:18Z | - |
dc.date.available | 2020-09-07T09:54:18Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8833 | - |
dc.title | Re-imaging Mumbais eastern edge case : Sewri - an approach towards sensitive integrated development as a response to current attitudes. | |
dc.barcode | 013217 | |
dc.pages | i,21p.,CD-ROM | |
dc.classno | UD TH-0268 SHU | |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
UD TH-0268.pdf Restricted Access | 11.52 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.