Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bawa, S. C. | - |
dc.contributor.author | Bhatia, Akriti | - |
dc.date.accessioned | 2020-09-07T14:43:07Z | - |
dc.date.available | 2020-09-07T14:43:07Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8897 | - |
dc.title | Financial feasibility of solar PV power plants. | - |
dc.barcode | 010302 | - |
dc.pages | iv,69p.,CD-ROM | - |
dc.classno | CPM TH-0190 BAW | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0190.pdf Restricted Access | 2.52 MB | Adobe PDF | Request a copy | |
CPM TH-0190 Summary | 147 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.