Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Jigar | |
dc.contributor.author | Vyas, Kush | |
dc.date.accessioned | 2020-09-07T14:43:22Z | - |
dc.date.available | 2020-09-07T14:43:22Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8914 | - |
dc.title | Land use potential assesment : most appropriate v/s most profitable use - case study of Ahmedabad. | |
dc.barcode | 010317 | |
dc.pages | ii,vi,80,xviip.,CD-ROM | |
dc.classno | CPM TH-0205 VYA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CPM TH-0205.pdf Restricted Access | 8.81 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.