Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raje, Nitin | - |
dc.contributor.author | Chepe, Shobhit | - |
dc.date.accessioned | 2020-09-07T14:44:12Z | - |
dc.date.available | 2020-09-07T14:44:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8972 | - |
dc.title | Applying systems thinking to understand the impact of rework on construction projects. | - |
dc.barcode | 019580 | - |
dc.pages | viii,82p. | - |
dc.classno | CPM TH-0289 CHE | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0289.pdf Restricted Access | 2.77 MB | Adobe PDF | Request a copy | |
CPM TH-0289 Summary.pdf | 378.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.