Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakradhar | |
dc.contributor.author | Shah, Vrushank | |
dc.date.accessioned | 2020-09-07T14:44:47Z | - |
dc.date.available | 2020-09-07T14:44:47Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8986 | - |
dc.title | Assessment of project prioritisation in multi-project environment of construction company. | |
dc.barcode | 019597 | |
dc.pages | vii,52p. | |
dc.classno | CPM TH-0302 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CPM TH-0302.pdf Restricted Access | 24.64 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.