Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panchal, V.K. | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Sharma, Akash | |
dc.date.accessioned | 2020-09-07T14:46:34Z | - |
dc.date.available | 2020-09-07T14:46:34Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9056 | - |
dc.title | Landslide hazard zonation mapping : a case of Tawang district. | |
dc.barcode | 010639 | |
dc.pages | x.64p. | |
dc.classno | MG TH-0048 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0048.pdf Restricted Access | 27.57 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.