Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Shaikh, Hafiza Shermohmed | - |
dc.date.accessioned | 2020-09-07T14:47:37Z | - |
dc.date.available | 2020-09-07T14:47:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9084 | - |
dc.title | Application of remote sensing technology for impact assessment of watershed development programme. | - |
dc.barcode | 010665 | - |
dc.pages | iii,61p. | - |
dc.classno | MG TH-0074 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0074.pdf Restricted Access | 2.46 MB | Adobe PDF | Request a copy | |
MG TH-0074 Summary.pdf | 389.38 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.