Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Prasun Kumar | - |
dc.contributor.author | Mukhopadhyay, Sovanlal | - |
dc.date.accessioned | 2020-09-07T14:47:57Z | - |
dc.date.available | 2020-09-07T14:47:57Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9095 | - |
dc.title | Assessment of DMSP-OLS night-time light variation over India through inter-calibration and its spatio-temporal relation with socio economic, demographic indices. | - |
dc.barcode | 012559 | - |
dc.pages | x,i-vi,127p. | - |
dc.classno | MG TH-0089 MUK | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0089.pdf Restricted Access | 50.86 MB | Adobe PDF | Request a copy | |
MG TH-0089 Summary.pdf | 397.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.