Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhati, Shravan Singh | - |
dc.contributor.author | Soni, Deepak | - |
dc.date.accessioned | 2020-09-07T14:48:16Z | - |
dc.date.available | 2020-09-07T14:48:16Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9101 | - |
dc.title | Assessment of mining activities impacts on forest using CLEARS forest fragmentation model in some parts of Salem district of Tamilnadu. | - |
dc.barcode | 012795 | - |
dc.pages | iv,ix,65p.,CD-ROM | - |
dc.classno | MG TH-0093 SON | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0093.pdf Restricted Access | 4.27 MB | Adobe PDF | Request a copy | |
MG TH-0093 Summary.pdf | 396.82 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.