Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adhvaryu, Bhargav | - |
dc.contributor.author | Singh, Shalini | - |
dc.date.accessioned | 2020-09-07T14:49:43Z | - |
dc.date.available | 2020-09-07T14:49:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9192 | - |
dc.title | Perceived accessibility for public transport : case study of Ahmedabad BRT. | - |
dc.barcode | 018465 | - |
dc.pages | vi,viii,87p. | - |
dc.classno | MIED TH-0096 SIN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED TH-0096.pdf Restricted Access | 4.59 MB | Adobe PDF | Request a copy | |
MIED TH-0096 Summary.pdf | 387.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.