Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charanjeet | - |
dc.contributor.author | Parikh, Nilisha | - |
dc.date.accessioned | 2020-09-07T14:52:04Z | - |
dc.date.available | 2020-09-07T14:52:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9253 | - |
dc.title | Understanding real estate market trends and analyzing affordable housing as a growth strategy for Ahmedabad. | - |
dc.barcode | 012459 | - |
dc.pages | ix,52,cp. | - |
dc.classno | MIEM TH-0037 PAR | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEM TH-0037.pdf Restricted Access | 21.97 MB | Adobe PDF | Request a copy | |
MIEM TH-0037 Summary.pdf | 384.71 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.