Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Ray, Partha | - |
dc.date.accessioned | 2020-09-07T14:52:08Z | - |
dc.date.available | 2020-09-07T14:52:08Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9254 | - |
dc.title | Financial dynamics of low cost housing : a case study of Ahmedabad real estate. | - |
dc.barcode | 012460 | - |
dc.pages | 82p. | - |
dc.classno | MIEM TH-0038 RAY | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIEM TH-0038.pdf Restricted Access | 40.51 MB | Adobe PDF | Request a copy | |
MIEM TH-0038 Summary.pdf | 397.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.