Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, J. P. | |
dc.contributor.author | Shah, Paras S. | |
dc.date.accessioned | 2020-09-07T14:53:45Z | - |
dc.date.available | 2020-09-07T14:53:45Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9284 | - |
dc.title | Optimization of seismic resistant system by use of RC shear : walls of ten story apartment building in Ahmedabad region. | |
dc.barcode | 003101 | |
dc.pages | vii,70p.,10drgs,v. | |
dc.classno | SD TH-0021 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SD TH-0021.pdf Restricted Access | 7.3 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.