Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parikh, Himanshu | |
dc.contributor.author | Bhatt, Mehul P. | |
dc.date.accessioned | 2020-09-07T14:57:27Z | - |
dc.date.available | 2020-09-07T14:57:27Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9341 | - |
dc.title | Critical comparative study between two conventional system of design load-bearing and frame system with sustainable criteria. | |
dc.barcode | 006712 | |
dc.pages | vi,88p. | |
dc.classno | SD TH-0072 BHA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SD TH-0072.pdf Restricted Access | 33.86 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.