Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kapadia, Vivek P. | - |
dc.contributor.author | Patel, Rudrapratapsinh H. | - |
dc.date.accessioned | 2020-09-07T15:01:11Z | - |
dc.date.available | 2020-09-07T15:01:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9407 | - |
dc.title | Effect of plan irregularity on the behaviour of building. | - |
dc.barcode | 019651 | - |
dc.pages | xii,100p. | - |
dc.classno | SD TH-0204 PAT | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0204.pdf Restricted Access | 57.55 MB | Adobe PDF | Request a copy | |
SD TH-0204 Summary.pdf | 396.27 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.