Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dravid, Girish | - |
dc.contributor.advisor | Sambare, Dhawal | - |
dc.contributor.author | Vanani, Vaibhav Ashokbhai | - |
dc.date.accessioned | 2020-09-07T15:02:29Z | - |
dc.date.available | 2020-09-07T15:02:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9459 | - |
dc.title | Comparative study on seismic performance evaluation of different lateral load resisting systems for all seismic zones in tall steel building | - |
dc.barcode | 022530 | - |
dc.pages | xxv,118p. | - |
dc.classno | SD TH-0284 VAN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0284.pdf Restricted Access | 8.97 MB | Adobe PDF | Request a copy | |
SD TH-0284 Summary.pdf | 392.64 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.