Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kaw, Tarun | - |
dc.contributor.author | Shah, Bhavdip | - |
dc.date.accessioned | 2020-09-07T15:02:32Z | - |
dc.date.available | 2020-09-07T15:02:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9462 | - |
dc.title | Performance comparison of pre-cast pre-stressed concrete piles over steel tubular piles in off-shore jetty structure. | - |
dc.barcode | 010362 | - |
dc.pages | xii,134p.,CD-ROM | - |
dc.classno | SD TH-0076 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0076.pdf Restricted Access | 4.06 MB | Adobe PDF | Request a copy | |
SD TH-0076 Summary.pdf | 383.44 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.