Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parikh, Apurva N. | - |
dc.contributor.author | Shah, Japan | - |
dc.date.accessioned | 2020-09-07T15:02:58Z | - |
dc.date.available | 2020-09-07T15:02:58Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9479 | - |
dc.title | Study on seismic performance of buildings having post-tensioned flat-slab column system. | - |
dc.barcode | 010392 | - |
dc.pages | x,103,xi,1-9p.,CD-ROM | - |
dc.classno | SD TH-0106 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SD TH-0106.pdf Restricted Access | 15.81 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.