Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arora, Nilesh | - |
dc.contributor.advisor | Iyengar, Shreekant | - |
dc.contributor.author | Thacker, Jekin | - |
dc.date.accessioned | 2020-09-10T10:49:54Z | - |
dc.date.available | 2020-09-10T10:49:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9640 | - |
dc.title | Reduction of through put time in electrotherm ltd. by using value stream mapping in production shop floor-panel shop. | - |
dc.barcode | 010091 | - |
dc.pages | iii,81p. | - |
dc.classno | MTM TH-0022 THA | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0022.pdf Restricted Access | 47.77 MB | Adobe PDF | Request a copy | |
MTM TH-0022 Summary.pdf | 329.91 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.