Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Pundir, Gaurav | - |
dc.date.accessioned | 2020-09-10T10:49:57Z | - |
dc.date.available | 2020-09-10T10:49:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9644 | - |
dc.title | Study of risk assessment in GSPL using pipeline integrity management system. | - |
dc.barcode | 010095 | - |
dc.pages | 96p. | - |
dc.classno | MTM TH-0026 PUN | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MTM TH-0026.pdf Restricted Access | 2.83 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.