Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arora, Nilesh | - |
dc.contributor.advisor | Doctor, Gayatri | - |
dc.contributor.author | Juneja, Seema S. | - |
dc.date.accessioned | 2020-09-10T10:50:15Z | - |
dc.date.available | 2020-09-10T10:50:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9652 | - |
dc.title | Analysis of implementation and interdependence of lean tools and ERP systems for global competitiveness in Indian manufacturing segment. | - |
dc.barcode | 11892 | - |
dc.pages | 83p. | - |
dc.classno | MTM TH-0033 JUN | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0033.pdf Restricted Access | 30.19 MB | Adobe PDF | Request a copy | |
MTM TH-0033 Summary.pdf | 313.14 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.