Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Prashant | - |
dc.contributor.advisor | Samuel, Mercy | - |
dc.contributor.author | Shah, Ketan V. | - |
dc.date.accessioned | 2020-09-10T10:50:25Z | - |
dc.date.available | 2020-09-10T10:50:25Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9657 | - |
dc.title | Solid waste processing technology adaptability in India : Ahmedabad city case. | - |
dc.barcode | 11898 | - |
dc.pages | 70,33p. | - |
dc.classno | MTM TH-0038 SHA | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0038.pdf Restricted Access | 66.37 MB | Adobe PDF | Request a copy | |
MTM TH-0038 Summary.pdf | 179.97 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.