Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyenger, Shreekant | - |
dc.contributor.advisor | Khandual, A. | - |
dc.contributor.author | Tater, Siddarth | - |
dc.date.accessioned | 2020-09-10T10:51:46Z | - |
dc.date.available | 2020-09-10T10:51:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9690 | - |
dc.title | Capital structure and operational performance : an inter firm comparison. | - |
dc.barcode | 012157 | - |
dc.pages | 109p. | - |
dc.classno | MTM TH-0073 TAT | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0073.pdf Restricted Access | 2.6 MB | Adobe PDF | Request a copy | |
MTM TH-0073 Summary.pdf | 329.02 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.