Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Doctor, Gayatri | - |
dc.contributor.advisor | Mehta, Chintan | - |
dc.contributor.author | Popat, Mihir | - |
dc.date.accessioned | 2020-09-10T10:52:15Z | - |
dc.date.available | 2020-09-10T10:52:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9718 | - |
dc.title | Importance and impacts of requirement analysis in ERP implementation. | - |
dc.barcode | 014171 | - |
dc.pages | 83p.,CD-ROM | - |
dc.classno | MTM TH-0098 POP | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0098.pdf Restricted Access | 1.86 MB | Adobe PDF | Request a copy | |
MTM TH-0098 Summary.pdf | 326.56 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.