Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parekh, Deepa | - |
dc.contributor.author | Unnikrishnan, Gouri | - |
dc.date.accessioned | 2020-09-11T10:37:11Z | - |
dc.date.available | 2020-09-11T10:37:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9745 | - |
dc.title | Comparative study of thermal comfort between low rise vernacular residence and modern residence : hot and humid climate of Cochin, Kerala . | - |
dc.barcode | 018421 | - |
dc.pages | xix,71p. | - |
dc.classno | MIAD TH-0122 UNN | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0122.pdf Restricted Access | 2.21 MB | Adobe PDF | Request a copy | |
MIAD TH-0122 Summary.pdf | 308.92 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.