Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sheeja, K. P. | - |
dc.contributor.author | Rao, Mounika | - |
dc.date.accessioned | 2020-09-11T10:37:38Z | - |
dc.date.available | 2020-09-11T10:37:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9755 | - |
dc.title | Study on the proportions of kutas panjaras and salas in the chola temples of Tamilnadu. | - |
dc.barcode | 018430 | - |
dc.pages | 107p. | - |
dc.classno | MIAD TH-0131 RAO | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0131.pdf Restricted Access | 36.67 MB | Adobe PDF | Request a copy | |
MIAD TH-0131 Summary.pdf | 305.31 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.