Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohan, Jeevan | - |
dc.contributor.author | Shrikanth, KNR | - |
dc.date.accessioned | 2020-09-11T10:38:47Z | - |
dc.date.available | 2020-09-11T10:38:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9792 | - |
dc.title | Computational optimisation of daylighting : a performance driven design framework for buildings form and openings. | - |
dc.barcode | 019758 | - |
dc.pages | 69p. | - |
dc.classno | MIAD TH-0165 SHR | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0165.pdf Restricted Access | 6.42 MB | Adobe PDF | Request a copy | |
MIAD TH-0165 Summary.pdf | 311.8 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.