Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manu, Sanyogita | - |
dc.contributor.author | Ghawghawe, Krutika | - |
dc.date.accessioned | 2020-09-11T10:41:00Z | - |
dc.date.available | 2020-09-11T10:41:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9855 | - |
dc.title | Determining trade off between thermal comfort and cooling consumption in office buildings : a study for Indian climatic zones. | - |
dc.barcode | 011146 | - |
dc.pages | iii,95,ip. | - |
dc.classno | MIAD TH-0035 GHA | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0035.pdf Restricted Access | 2.29 MB | Adobe PDF | Request a copy | |
MIAD TH-0035 Summary.pdf | 79.28 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.